
Showing 1749 results
PlacesPlaces term | Scope note | Archival description count | People and Organisations count |
---|---|---|---|
Ireland (4) | 29 | 0 | |
Sweden (3) | 36 | 0 | |
Vosloorus (1) | 1 | 0 | |
Seoul | 5 | 0 | |
Singapore | 3 | 0 | |
Russia (1) | 18 | 0 | |
Mediterranean | 1 | 0 | |
Zimbabwe (4) | 27 | 0 | |
Palestine | 10 | 0 | |
Middle East (17) | 1 | 0 | |
Europe (158) | 5 | 0 | |
Camden | 2 | 0 | |
Sheffield | 6 | 0 | |
United Kingdom (78) | 250 | 0 | |
South America (13) | 0 | 0 | |
Argentina (2) | 9 | 0 | |
Buenos Aires | 5 | 0 | |
Ushuaia | 1 | 0 | |
Australia (5) | 45 | 0 | |
Melbourne | 1 | 0 | |
Adelaide | 1 | 0 | |
Canberra | 7 | 0 | |
Sydney | 7 | 0 | |
Innsbruck | 0 | 0 | |
Austria (2) | 11 | 0 | |
Vienna | 0 | 0 | |
Cayman Islands | 2 | 0 | |
North America (41) | 3 | 0 | |
Canada (10) | 40 | 0 | |
Venezuela (3) | 10 | 0 | |
Mexico (2) | 10 | 0 | |
Greenland | 1 | 0 | |
Bahamas | 3 | 0 | |
Bermuda | 1 | 0 | |
London (34) | 154 | 0 | |
Haringey | 2 | 0 | |
Harlesden | 1 | 0 | |
Lambeth | 1 | 0 | |
Wandsworth | 1 | 0 | |
Brixton | 2 | 0 | |
White City | 2 | 0 | |
Kidbrooke | 1 | 0 | |
Brent | 0 | 0 | |
Hackney | 1 | 0 | |
Southwalk | 1 | 0 | |
Stockwell | 1 | 0 | |
Canning Town | 1 | 0 | |
Tower Hamlets | 1 | 0 | |
South Bank | 0 | 0 | |
Thailand (1) | 5 | 0 | |
Philippines (1) | 8 | 0 | |
Africa (460) | 10 | 1 | |
Botswana
(4)
Use for: Republic of Botswana, Bechuanaland | 20 | 0 | |
Cabot Hall | 1 | 0 | |
Wales (1) | 4 | 0 | |
Cardiff | 1 | 0 | |
India (8) | 63 | 0 | |
Japan (3) | 13 | 0 | |
Malaysia (3) | 9 | 0 | |
Brazil (9) | 33 | 0 | |
Netherlands (6) | 116 | 0 | |
Indonesia (1) | 5 | 0 | |
China (3) | 18 | 0 | |
Trinidad and Tobago (1) | 7 | 0 | |
Pakistan (1) | 8 | 0 | |
Norway (3) | 24 | 0 | |
Korea | 1 | 0 | |
South Korea (1) | 2 | 0 | |
Marshall Islands | 1 | 0 | |
Sri Lanka (1) | 5 | 0 | |
Massachusetts (3) | 3 | 0 | |
Serbia (1) | 3 | 0 | |
Nepal (1) | 1 | 0 | |
Polisario | 1 | 0 | |
Burundi (1) | 7 | 0 | |
New Zealand (2) | 15 | 0 | |
Soviet Union | 21 | 0 | |
Scotland (6) | 4 | 0 | |
Aberdeen | 1 | 0 | |
Algeria (2) | 7 | 0 | |
Algiers | 0 | 0 | |
South Africa
(362)
Use for: Republic of South Africa, RSA | 900 | 1 | |
Bloemfontein (2) | 22 | 0 | |
Free State
(12)
Use for: Orange Free State | 10 | 0 | |
Botshabelo | 2 | 0 | |
Limpopo
(26)
Use for: Northern Transvaal |
|
5 | 0 |
Vryburg (1) | 1 | 0 | |
Bothaville | 1 | 0 | |
Amazimtoti | 1 | 0 | |
Huhudi | 1 | 0 | |
Luanda | 4 | 0 | |
Angola (3) | 11 | 0 | |
Calomboloca | 0 | 0 | |
Amsterdam | 27 | 0 | |
Jordan (1) | 0 | 0 | |
Amman | 1 | 0 | |
Amherst | 1 | 0 | |
United States (69) | 348 | 0 | |
Annapolis | 1 | 0 | |
Maryland (4) | 1 | 0 |
Results 1 to 100 of 1749