
Showing 1749 results
PlacesPlaces term | Scope note | Archival description count | People and Organisations count |
---|---|---|---|
Mazimbu Clinic | 1 | 0 | |
Lelutateng | 1 | 0 | |
Lancaster House | 1 | 0 | |
Oshikate | 1 | 0 | |
University of Labongo | 1 | 0 | |
Charing Cross Road | 0 | 0 | |
Eros | 1 | 0 | |
Soho | 1 | 0 | |
Springs | 1 | 0 | |
Stanford University | 1 | 0 | |
Bedford Stuyvesant | 1 | 0 | |
Manhattan | 1 | 0 | |
Royal College of Surgeons | 1 | 0 | |
Wolfson College | 1 | 0 | |
Viljoenskroon | 1 | 0 | |
Lilian Road | 1 | 0 | |
Main Reef Road | 0 | 0 | |
Highbury | 1 | 0 | |
Pemba | 1 | 0 | |
Swiss Cottage | 1 | 0 | |
Open University | 1 | 0 | |
Cantley Mansions | 1 | 0 | |
Jutland | 1 | 0 | |
Noordgesig | 1 | 0 | |
Lancing | 1 | 0 | |
Overport | 0 | 0 | |
Lake Nkapi | 1 | 0 | |
Leeukop Prison | 1 | 0 | |
Volksrust | 1 | 0 | |
Woolfson College | 0 | 0 | |
Birmingham | 1 | 0 | |
Welgespruit Institute | 1 | 0 | |
Leopoldville | 1 | 0 | |
Sandton Sun | 1 | 0 | |
Arhus | 1 | 0 | |
White House | 1 | 0 | |
Chichester | 1 | 0 | |
William Ellis Grammar School | 1 | 0 | |
Gian de Cabrol, Baroness | 1 | 0 | |
Nyasaland | 1 | 0 | |
Manzini | 1 | 0 | |
World Music Institute | 1 | 0 | |
Brooklyn Academy of Music | 1 | 0 | |
Rockville | 1 | 0 | |
Franschoek | 1 | 0 | |
Menuhin School of Music | 1 | 0 | |
Earls Court | 1 | 0 | |
Archive for Contemporary Affairs (ARCA) | 0 | 0 | |
University of Strathclyde | 1 | 0 |
Results 1701 to 1749 of 1749