Showing 1192 results
SubjectsSubjects term | Scope note | Archival description count | People and Organisations count |
---|---|---|---|
Violence | 286 | 0 | |
Tyranny | 1 | 0 | |
Economic recession | 1 | 0 | |
Donors | 3 | 0 | |
World Peace | 3 | 0 | |
Wine | 1 | 0 | |
War | 7 | 0 | |
Voter education | 1 | 0 | |
Reconstruction | 2 | 0 | |
Religious and Spiritual leader | 1 | 0 | |
Rural development | 3 | 0 | |
Security Forces | 1 | 0 | |
Shared interest | 1 | 0 | |
September 11 | 1 | 0 | |
Unity | 10 | 0 | |
Festivals | 1 | 0 | |
Housing project | 1 | 0 | |
UN Special Session for Children, 2002 | 1 | 0 | |
Making a difference | 1 | 0 | |
Memory | 20 | 0 | |
Non-violence | 3 | 0 | |
Nurses' strike | 2 | 0 | |
Poverty | 6 | 0 | |
Prison | 781 | 0 | |
Retirement | 30 | 0 | |
Strikes | 2 | 0 | |
Valued contribution | 1 | 0 | |
Language | 3 | 0 | |
International terrorism | 1 | 0 | |
International affairs | 5 | 0 | |
Hundred years | 1 | 0 | |
Lockerbie | 2 | 0 | |
Marriage | 4 | 0 | |
100 years | 2 | 0 | |
Celebrations | 55 | 0 | |
Religious festivals
Use for: Diwali, Deepavali | 3 | 0 | |
Economic growth | 6 | 0 | |
Polio | 1 | 0 | |
Human rights
Use for: Human dignity | 87 | 0 | |
Traditional celebrations | 2 | 0 | |
Anti-apartheid | 18 | 0 | |
Reconciliation | 72 | 0 | |
Revolution | 6 | 0 | |
Social development | 5 | 0 | |
Anti-smoking | 1 | 0 | |
Information and communication technologies (ICT) | 2 | 0 | |
Independence | 2 | 0 | |
Agriculture | 1 | 0 | |
Transition | 65 | 0 | |
Sports | 123 | 0 | |
Traditional leaders | 2 | 0 | |
First Cabinet, 1994 | 2 | 0 | |
Group Rights | 2 | 0 | |
Prison conditions | 15 | 0 | |
Anti-Apartheid Movement | 9 | 0 | |
Negotiations | 56 | 0 | |
Inauguration | 7 | 0 | |
Exile | 47 | 0 | |
Political imprisonment | 43 | 0 | |
Quotes | 56 | 0 | |
Politics | 126 | 0 | |
Economics | 52 | 0 | |
Dramatic Arts | 26 | 0 | |
Fine Art | 25 | 0 | |
Arts and Culture | 49 | 0 | |
Biography | 139 | 0 | |
Photographic | 22 | 0 | |
Humour | 13 | 0 | |
Spirituality | 51 | 0 | |
Travel | 25 | 0 | |
Ethics | 19 | 0 | |
Health/Advice | 56 | 0 | |
Young Adults | 4 | 0 | |
Speeches | 16 | 0 | |
Inspirational | 6 | 0 | |
Political Campaigns | 1 | 0 | |
Cookery | 1 | 0 | |
Adolescents | 1 | 0 | |
Quilting | 1 | 0 | |
Essays | 1 | 0 | |
Post-apartheid era | 2 | 0 | |
Black Economic Empowerment
Use for: BEE | 2 | 0 | |
Refusing to testify | 1 | 0 | |
Banning orders | 2 | 0 | |
Arrest and imprisonment | 77 | 0 | |
Mandela for President | 0 | 0 | |
International Anti-Apartheid movement | 62 | 0 | |
Family life | 32 | 0 | |
Release campaigns | 62 | 0 | |
Release from prison | 1 | 0 | |
Nelson Mandela Reception Committee | 3 | 0 | |
Birthday tributes | 37 | 0 | |
Growth, Employment and Redistribution (GEAR) | 5 | 0 | |
Electoral System | 2 | 0 | |
Reunion | 4 | 0 | |
Robben island | 21 | 0 | |
Debate | 1 | 0 | |
Constitution |
|
19 | 0 |
Defiance Campaign Against Unjust Laws, 1951 |
|
3 | 0 |
Freedom Charter |
|
9 | 0 |
Results 201 to 300 of 1192